| Current Graduate Students | Past Graduate Students |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
| O | P | Q | R | S | T | U | V | W | X | Y | Z |
| STUDENT | THESIS TOPIC |
DEGREE | SUPERVISOR(S) |
| Long term performance of primary barriers | PhD | R.K. Rowe | |
| Abdel-Mohsen, Shahynaz | Simulation of salt water intrusion in costal aquifer | PhD | M. Tetreault & M. Hulley (RMC) |
| Almahakeri, Mohamed | Stability of Composite Pipelines under Differential Ground Movement | PhD | I. Moore and A. Fam |
| Ashe, Lauren | t.b.d. | MSc | K. Rowe |
| Awad, Ramy | t.b.d. | PhD | K. Rowe |
| Baird, Alan | t.b.d. | PhD | S. McKinnon |
| Bailey, Brennan | t.b.d. | MSc | J. Hutchinson |
| Beddoe, Ryley | Evaluating trigger mechanisms of static liquefaction through centrifuge models and large-scale tests | PhD | A. Take and R.K. Rowe |
| Bosse, Maxime | t.b.d. | PhD | R. Bathurst |
| Branscombe, Laura | t.b.d. | MSc | M. Diederichs |
| Brown, Mike | Constitutive response and stability of polyurethane pressure pipe liners | PhD | I. Moore and A. Fam |
| Bryant, Sarah | Analysis of centrifuge and large scale flume landslide runout experiments using PIV iImage tracking | MSc | A. Take |
| Buckwalter-Davis, Martha | Application of automated mineralogy to mine waste | MSc | H. Jamieson |
| Burdett, Shawn | Subsurface wetlands | MASc | M. Hulley (RMC) |
| Burnett, Alexander | Submarine Pipeline Movement | MSc | I. Moore & A. Take |
| Carvalho-Maia, J.A. | t.b.d. | PhD | M. Diederichs |
| Chong, A. | t.b.d. | MSc | R. Bathurst |
| Crockford, A. | Large Cavern Design in Heterogeneous Sandstones in Sydney Australia | MSc | N. Vlachopoulos (RMC) and M. Diederichs |
| de Sisto, Stephanie | Mobility
of arsenic and lead in hardpans in gold mine tailings |
PhD | H. Jamieson |
| Douglas, Martin | Landslide runout using transparent soil | MASc | G. Siemens (RMC) and T. Take |
| Dunlop, Stephen | t.b.d. | MSc | J. Hutchinson |
| Eastman, Michael | t.b.d. | MSc | R. Brachman |
| El-Jaat, Majda | Artificial neuval network for forecasting ground water quality in select municipal water supplies in Florida | PhD | M. Hulley & M. Tetreault (RMC) |
| Elliot, T. | t.b.d. | MSc | J. Hutchinson (Waterloo) |
| Elmhirst, Laura | t.b.d. | MSc | K. Novakowski |
| Ewais, Amr | Long-term performance of geomembranes | PhD | R.K. Rowe |
| Ezzein, Fawzy | Influence of foundation stiffness on reinforced soil wall behaviour | PhD | R. Bathurst |
| Goldberg, Rebecca | t.b.d. | MES | H. Jamieson |
| Ghazvinion, Ehsan | t.b.d. | MSce | M. Diederichs |
| Grell, Stephanie | t.b.d. | MSc | K. Novakowski |
| Haitao, Lan | t.b.d. | MSc | I. Moore |
| Hannon, Chris | t.b.d. | MSc | A. Take |
| Hosney, Mohamed | Factors affecting the long-term performance of geosynthetic clay liners | PhD | R.K. Rowe |
| Hume, Colin | t.b.d. | MSc | M. Diederichs |
| Inculet, Clayton | Effect of varying groundwater flow direction on interpretation of plume data | MSc | B. Kueper and DR. Gerhard (Western) |
| Irfan, Huma | Physical performance of geomembranes used in heap leach pads | MSc | K. Rowe |
| Jacobs, Emily | t.b.d. | MSc | A. Take |
| Javankhoshdel, Sina | t.b.d. | PhD | R. Bathurst |
| Jones, Daniel | PCB Diffusion through HDPE geomembranes, and related projects | MASc | K. Rowe |
| Joshi, Prabeen | Effectiveness of overlapped GCL seams in a composite liner system | PhD | K. Rowe |
| Kalenchuk, Katherine |
Geomechanical Assessment of Dilution Potential for Sublevel Caving at
Ekati Diamond Mine: Case Study and Generalized Approach |
MSc | M. Diederichs |
| Kennedy, Cara | Objective analysis on the efficacy of LiDAR and photogrammetry for rock slope hazard assessment for linear transportation corridors | MSc | J. Hutchinson |
| Khader, Omar | t.b.d. | PhD | K. Novakowski |
| Kozuskanich, John | t.b.d. | PhD | K. Novakowski |
| Laidlow, Allison | Natural attenuation of U and REE downstream from remediated U tailings | MSc | H. Jamieson |
| Langford, C. | Tunnel Squeezing and Support in Weak Rock Masses of the European Alpine Region | MSc | N. Vlachopoulos (RMC) and M. Diederichs |
| Leblanc, Jean Marc | t.b.d. | MSc | R. Brachman |
| Lim, Bee Fong | Swelling behaviour of natural and compacted soils | PhD | G. Siemens (RMC) |
| Liu, Kaiwen (Kevin) | 2D and 3D modeling of reinforced embankments on soft soil | MSc | R.K. Rowe |
| Lyle, Ryan | A Framework for Landslide Hazard Mapping in Areas of Discontinuous Permafrost | MSc | J. Hutchinson |
| MacDougall, Katrina | Behaviour and design of reinforced concrete culverts | MSc | I. Moore and N. Hoult |
| Mah, Jason | t.b.d. | PhD | Samson and S. McKinnon |
| Mann, Vanessa | t.b.d. | PhD | K. Novakowski |
| Martin, Eric | Electrical resistance heating in heterogeneous porous media | MSc | B. Kueper and K. Mumford |
| McKenzie, Brendan | t.b.d. | MSc | R. Brachman |
| Murray, Chris | t.b.d. | MSc | A. Take & N. Hoult |
| Nash, Tyler | Mineralogy and toxicity of As-rich sediments near Giant Mine, Yellowknife | MSc | H. Jamieson |
| Ni, Pengpeng | Nonlinear soil structure interaction for pressure pipes crossing ground faults | PhD | I. Moore & A. Take |
| Oghabi, Pegah | Evaluation of pile design theories for axial and lateral loads | MSc | I. Moore |
| Oke, Jeffrey | Optimization of Temporary Support Structures Relating to Weak Rock Masses (NSERC) | PhD | M. Diederichs and N. Vlachopoulos (RMC) |
| Opio, Faith | Arsenic speciation in smelter residues | PhD | H. Jamieson and J. Peacey |
| Perras, Matthew | The nature of excavation damage in carbonate and mudrock lithologies: Mechanics, impact, and engineering control | PhD | M. Diederichs |
| Poon, Eric Chin Hang | Pipes under iceberg loading | MSc | I. Moore |
| Potvin, Joshua | Field monitoring of sensitive clay landslides | MSc | A. Take |
| Powell, Suzanne | The Existence and Formation of Softened Zones in Overconsolidated Materials | PhD | V. Remenda |
| Praamsma, Titia | Nutrient Application over a Shallow Bedrock Aquifer | PhD | K. Novakowski |
| Purdy, Colin | Mobility of REE at Thor Lake, NWT | MSc | H. Jamieson |
| Rentz, Amy | Hydraulic performance of field exposed geosynthetic clay liners | MASc | R. Brachman |
| Sabir, Ali | Assessment of physical issues related to the service life of high-density polyethylene geomembranes |
PhD | R. Brachman |
| Saheli-Taghizadeh, Pooneh | Transport of contaminants emerging of concern through geomembranes and GCL's | PhD | R.K. Rowe |
| Schauerte, Morgan | t.b.d. | PhD | K. Novakowski |
| Sheppard, Amanda | Thawing permafrost in silt rich soils | MSc | A. Take |
| Sills, L.A. | Vapour intrusion in transparent soil | MASc | K. Mumford and G. Siemens (RMC) |
| Shoaib, Mohamad | t.b.d. | PhD | K. Rowe |
| Simpson, Bryan | Performance of repaired culverts | MSc | I. Moore and N. Hoult |
| Skeries, Kristina | Metal dispersion in Arctic alpine environments | MSc | H. Jamieson |
| Smith, Reid | t.b.d. | MSc | K. Novakowski |
| Snelling, Paige | t.b.d. | MSc | Godin, S. McKinnon |
| Snyder, James | t.b.d. | MSc | J. Archibald |
| Swartz, Howard | Water pipe repair to reduce energy usage | MSc | Y. Fillion and I. Moore |
| Tabiatnejad, Bardia | Influence of porewater chemistry in unsaturated high plastic soils | PhD | G. Siemens (RMC) and S. Siddiqua (UBC) |
| Taghizadeh-Saheli, Pooneh | Transport of contaminants emerging of concern through geomembranes and GCL's | PhD | R.K. Rowe |
| Thebault, David | Monitoring, modelling and quantification of LEED-accredited Green Building performance | MSc | N. Vlachopoulos |
| Thompson, Justin | t.b.d. | MSc | J. Archibald |
| Trimper, Shawn | The Study of Recharge Mechanisms in fractured rock aquifers | PhD | K. Novakowski |
| Vallejos, Javier | t.b.d. | PhD | S. McKinnon |
| Villeneuve, Marlène | Examination of Geological Influence on Machine Excavation of Highly Stressed Tunnels | PhD | J. Hutchinson, M. Diederichs and P. Kaiser (Laurentian Univ.) |
| Warren, Bart | Mineral processing and environmental impact | PhD | H. Jamieson |
| Waud, Ryan | Geomembrane and geosynthetic clay liner protection on slopes | MASc | R. Brachman |
| Wemp, Ashley | Numerical simulation of thermal conductive heating in fractured bedrock | MSc | B. Kueper |
| Wolinsky, Eric | Seasonal Moisture Cycle Induced Failure in Clay Slopes | MSc | A. Take |
| White, Maureen | Assessing
the Effect of Chalk Weathering on the Stability of WWI Excavations,
Canadian National Memorial Site, Vimy, France |
MSc | J. Hutchinson |
| Zhao, Cindy | Evaluation of electrical resistance heating at the laboratory scale | MSc | B. Kueper and K. Mumford |
| Home | ||
| About Us | ||
| Member Directory | ||
| Research | ||
| Our Grads | ||
| Student info | ||
| Industry info | ||
| Links | ||
| Contact | ||
| Barrier Systems Project | ||
![]() |
||