| Current Graduate Students | Past Graduate Students |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
| O | P | Q | R | S | T | U | V | W | X | Y | Z |
| STUDENT | THESIS TOPIC |
DEGREE | SUPERVISOR(S) |
| Long term performance of primary barriers | PhD | R.K. Rowe | |
| Ahmed, Essmeil | t.b.d. | PhD | R. Bathurst |
| Almahakeri, Mohamed | Stability of Composite Pipelines under Differential Ground Movement | PhD | I. Moore and A. Fam |
| Ashe, Lauren | t.b.d. | MSc | K. Rowe |
| Baird, Alan | t.b.d. | PhD | S. McKinnon |
| Bailey, Brennan | t.b.d. | MSc | J. Hutchinson |
| Basso, Tina | Investigation into State of the Art Green Buildings Associated with Canadian Northern Areas (Water) | MSc | N. Vlachopoulos |
| Becerill, David | Structural design of culvert joints | PhD | I. Moore |
| Beddoe, Ryley | t.b.d. | PhD | A. Take and R.K. Rowe |
| Branscombe, Laura | t.b.d. | MSc | M. Diederichs |
| Brown, Mike | Constitutive response and stability of polyurethane pressure pipe liners | PhD | I. Moore and A. Fam |
| Carvalho-Maia, J.A. | t.b.d. | PhD | M. Diederichs |
| Chappel, Melissa | Monitoring wrinkles in goemembrane liners | PhD | R.K. Rowe, R. Brachman and A. Take |
| Crockford, A. | Large Cavern Design in Heterogeneous Sandstones in Sydney Australia | MSc | N. Vlachopoulos (RMC) and M. Diederichs |
| DeGagne, Dave | t.b.d. | PhD | S. McKinnon |
| de Sisto, Stephanie | Mobility of arsenic and lead in hardpans in gold mine tailings |
PhD | H. Jamieson |
| Dunlop, Stephen | t.b.d. | MSc | J. Hutchinson |
| Eastman, Michael | t.b.d. | MSc | R. Brachman |
| Elbanna, Mahmoud | In-soil stiffness of Geosynthetics | MSc | R. Bathurst |
| El-Fathali, Hassan | t.b.d. | PhD | R. Bathurst |
| Elliot, T. | t.b.d. | MSc | J. Hutchinson (Waterloo) |
| Elmhirst, Laura | t.b.d. | MSc | K. Novakowski |
| Ewais, Amr | Long-term performance of geomembranes | PhD | R.K. Rowe |
| Ezzein, Fawzy | Influence of foundation stiffness on reinforced soil wall behaviour | PhD | R. Bathurst |
| Fekete, Stephanie | Applications of 3d laser scanning in rockmass characterization of underground excavations | MSce | M. Diederichs |
| Foster, Jonathan | Characterization of Landslide in Leda clays | MSc | A. Take and R. Brachman |
| Goldberg, Rebecca | t.b.d. | MES | H. Jamieson |
| Ghazvinion, Ehsan | t.b.d. | MSce | M. Diederichs |
| Gregg, Ryan | Performance of Two full-Scale Geosynthetic Reinforced Soil Retaining Walls | M.AS | R. Bathurst |
| Grell, Stephanie | t.b.d. | MSc | K. Novakowski |
| Hannon, Chris | t.b.d. | MSc | A. Take |
| Hansen, Scott | Dissolution of Multi Component DNAPLs | MSc | B. Kueper |
| Hosney, Mohamed | Factors affecting the long-term performance of geosynthetic clay liners | PhD | R.K. Rowe |
| Hume, Colin | t.b.d. | MSc | M. Diederichs |
| Inculet, Clayton | Effect of varying groundwater flow direction on interpretation of plume data | MSc | B. Kueper and DR. Gerhard (Western) |
| Irfan, Huma | t.b.d. | MSc | K. Rowe |
| Jaggard, Heather | t.b.d. | MSc | H. Jamieson |
| Jones, Daniel | PCB Diffusion through HDPE geomembranes, and related projects | MASc | K. Rowe |
| Joshi, Prabeen | t.b.d. | PhD | K. Rowe |
| Kalenchuk, Katherine | Geomechanical
Assessment of Dilution Potential for Sublevel Caving at Ekati Diamond
Mine: Case Study and Generalized Approach |
MSc | M. Diederichs |
| Khader, Omar | t.b.d. | PhD | K. Novakowski |
| Kozuskanich, John | t.b.d. | PhD | K. Novakowski |
| Laidlow, Allison | t.b.d. | MSc | H. Jamieson |
| Langford, C. | Tunnel Squeezing and Support in Weak Rock Masses of the European Alpine Region | MSc | N. Vlachopoulos (RMC) and M. Diederichs |
| Lato, Matt | t.b.d. | PhD | J. Hutchinson and M. Diederichs |
| Lay, Geoff | t.b.d. | MSc | R. Brachman |
| Leblanc, Jean Marie | t.b.d. | MSc | R. Brachman |
| Lim, Bee Fong | t.b.d. | PhD | G. Siemens |
| Liu, Kaiwen (Kevin) | 2D and 3D modeling of reinforced embankments on soft soil | MSc | R.K. Rowe |
| Lyle, Ryan | A Framework for Landslide Hazard Mapping in Areas of Discontinuous Permafrost | MSc | J. Hutchinson |
| Mabrouk, Ahmed | The analysis
of a deep excavation in a gassy soil |
PhD | R.K. Rowe |
| Mah, Jason | t.b.d. | PhD | Samson and S. McKinnon |
| Mai, Van | Strength of deteriorated metal culverts | MSc | I. Moore and N. Hoult |
| Mann, Vanessa | t.b.d. | PhD | K. Novakowski |
| Martin, Eric | Electrical resistance heating in heterogeneous porous media | MSc | B. Kueper and K. Mumford |
| McKenzie, Brendan | t.b.d. | MSc | R. Brachman |
| Nash, Tyler | t.b.d. | MSc | H. Jamieson |
| Oghabi, Pegah | Evaluation of pile design theories for axial and lateral loads | MSc | I. Moore |
| Oke, Jeffrey | Optimization of Temporary Support Structures Relating to Weak Rock Masses (NSERC) | MSc | M. Diederichs and N. Vlachopoulos (RMC) |
| Perras, Matthew | t.b.d. | PhD | M. Diederichs |
| Peters, Stephen | t.b.d. | MSc | G. Siemens (RMC) |
| Powell, Suzanne | The Existence and Formation of Softened Zones in Overconsolidated Materials | PhD | V. Remenda |
| Praamsma, Titia | Nutrient Application over a Shallow Bedrock Aquifer | PhD | K. Novakowski |
| Purdy, Colin | t.b.d. | MSc | H. Jamieson |
| Rahman, Kazi | Monitoring Pipelines Using Remote Sensing and GIS | PhD | I. Moore and R. Brachman |
| Rentz, Amy | t.b.d. | MSc | R. Brachman |
| Rodriguez, David | Use of thermal conductive heating to remediate fractured bedrock | PhD | B. Kueper |
| Sabir, Ali | Assessment of physical issues related to the service life of high-density polyethylene geomembranes |
PhD | R. Brachman |
| Saheli-Taghizadeh, Pooneh | Transport of contaminants emerging of concern through geomembranes and GCL's | PhD | R.K. Rowe |
| Schauerte, Morgan | t.b.d. | PhD | K. Novakowski |
| Sheppard, Amanda | Thawing permafrost in silt rich soils | MSc | A. Take |
| Simpson, Bryan | Performance of repaired culverts | MSc | I. Moore and N. Hoult |
| Smith, Reid | t.b.d. | MSc | K. Novakowski |
| Snelling, Paige | t.b.d. | MSc | Godin, S. McKinnon |
| Snyder, James | t.b.d. | MSc | J. Archibald |
| Swartz, Howard | Water pipe repair to reduce energy usage | MSc | Y. Fillion and I. Moore |
| Taghizadeh-Saheli, Pooneh | Transport of contaminants emerging of concern through geomembranes and GCL's | PhD | R.K. Rowe |
| Thebault, David | Monitoring and Quantification of Energy Savings associated with Green Building Technologies - LEEDs focused | MSc | N. Vlachopoulos |
| Thompson, Justin | t.b.d. | MSc | J. Archibald |
| Trimper, Shawn | t.b.d. | MSc | K. Novakowski |
| Vallejos, Javier | t.b.d. | PhD | S. McKinnon |
| Verge, Ashley | An advisory System for Landfill Design | MASc | K. Rowe |
| Villeneuve, Marlène | Examination of Geological Influence on Machine Excavation of Highly Stressed Tunnels | PhD | J. Hutchinson, M. Diederichs and P. Kaiser (Laurentian Univ.) |
| Wang, Yu | Strength and analysis of culvert joints | MSc | I. Moore |
| Warren, Bart | t.b.d. | PhD | H. Jamieson |
| Wemp, Ashley | Numerical simulation of thermal conductive heating in fractured bedrock | MSc | B. Kueper |
| Wolinsky, Eric | Seasonal Moisture Cycle Induced Failure in Clay Slopes | MSc | A. Take |
| White, Maureen | Assessing the Effect of Chalk Weathering on the Stability
of WWI Excavations, Canadian National Memorial Site, Vimy, France |
MSc | J. Hutchinson |
| Yu, Yan | Modelling Leachate Characteristics and Clogging | MSc | R.K. Rowe |
| Zhao, Cindy | Evaluation of electrical resistance heating at the laboratory scale | MSc | B. Kueper and K. Mumford |
| Home | ||
| About Us | ||
| Member Directory | ||
| Research | ||
| Our Grads | ||
| Student info | ||
| Industry info | ||
| Links | ||
| Contact | ||
| Barrier Systems Project | ||
![]() |
||